Weekly Mortgage Rates-July 14, 2008
Mortgage rates July 14th, 2008BEST RATES
July 14, 2008
| TermĀ | Bank Posted | Discount Rates |
| 6 Month | 6.20% | 6.20% |
| 1 Year | 6.95% | 4.90% |
| 2 Year | 7.00% | 5.25% |
| 3 Year | 7.00% | 5.19% |
| 4 Year | 6.99% | 5.54% |
| 5 Year | 7.15% | 5.47% |
| 7 Year | 7.60% | 5.80% |
| 10 Year | 7.95% | 5.90% |
| Variable Rate | 4.00% | |
40 year Amortization available for all our best rates.
Variable Rate - Prime less -.90% for the full 5 year term
Rate Are Subject to Change Without Notice. Some Conditions Apply.